
Jul 02, 2025 EOD
Mercury EV-Tech Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 531357 | NSE Symbol: | - | P/E(TTM): | 166.88 |
ISIN Demat: | INE763M01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.34 |
Book Value(₹): | 14.74 | Market Cap(₹Cr.): | 1,077.91 | Face Value(₹): | 1.00 |
Mercury EV-Tech Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 531357 | |
NSE Symbol: | - | |
P/E(TTM): | 166.88 | |
ISIN Demat: | INE763M01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.34 | |
Book Value(₹): | 14.74 | |
Market Cap(₹Cr.): | 1,077.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
58.85
|
N.A
|
Prev Close(₹) |
58.43
|
N.A
|
Volume |
238119
|
N.A
|
Today's Range(₹) |
58.85 - 56.20
|
N.A
|
52-Week Range(₹) |
139.20 - 56.20
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|